Day One Morning Session

| 1. | R Haryanto | Caterham | 1m50.862s |
| 2. | A Rossi | Caterham | +0.273s |
| 3. | J Palmer | DAMS | +0.370s |
| 4. | S Richelmi | DAMS | +0.617s |
| 5. | F Nasr | Carlin | +0.728s |
| 6. | J Cecotto | Trident | +0.737s |
| 7. | J Leal | Carlin | +0.747s |
| 8. | J Lancaster | MP | +0.903s |
| 9. | R Binder | Arden | +1.031s |
| 10. | M Evans | Russian | +1.066s |
Day One Afternoon Session

| 1. | J Palmer | DAMS | 1m49.126s |
| 2. | M Evans | Russian | +0.166s |
| 3. | S Richelmi | DAMS | +0.630s |
| 4. | D Abt | Hilmer | +0.651s |
| 5. | S Vandoorne | ART | +0.664s |
| 6. | J Cecotto | Trident | +0.766s |
| 7. | F Nasr | Carlin | +0.770s |
| 8. | S Coletti | Racing | +0.837s |
| 9. | A Rossi | Caterham | +0.892s |
| 10. | A Pic | Campos | +1.078s |
Day Two Morning Session
| 1. | J Palmer | DAMS | 1m50.311s |
| 2. | S Richelmi | DAMS | +0.636s |
| 3. | J Lancaster | MP | +0.744s |
| 4. | K Sato | Campos | +0.893s |
| 5. | M Evans | Russian | +0.912s |
| 6. | R Haryanto | Caterham | +1.134s |
| 7. | A Rossi | Caterham | +1.173s |
| 8. | F Nasr | Carlin | +1.499s |
| 9. | J Cecotto | Trident | +1.528s |
| 10. | C Daly | Venezuela | +1.535s |
Day Two Overall
| 1. | J Palmer | DAMS | 1m50.311s |
| 2. | J Cecotto | Trident | +0.449s |
| 3. | S Vandoorne | ART | +0.510s |
| 4. | S Richelmi | DAMS | +0.636s |
| 5. | J Lancaster | MP | +0.744s |
| 6. | K Sato | Campos | +0.893s |
| 8. | A Negrao | Arden | +0.926s |
| 9. | R Haryanto | Caterham | +1.134s |
| 10. | A Rossi | Caterham | +1.173s |
Day Three Morning
| 1. | J Lancaster | MP | 1m49.653s |
| 2. | J Cecotto | Trident | +0.227s |
| 3. | J Palmer | DAMS | +0.319s |
| 4. | D Abt | Hilmer | +0.437s |
| 5. | M Evans | Russian | +0.528s |
| 6. | S Vandoorne | ART | +0.625s |
| 7. | S Coletti | Racing | +0.691s |
| 8. | A Rossi | Caterham | +0.823s |
| 9. | R Marciello | Racing | +0.832 |
| 10. | J Leal | Carlin | +0.912s |
Day Three Afternoon
| 1. | A Pic | Campos | 1m51.006s |
| 2. | M Evans | Russian | +0.409s |
| 3. | J Cecotto | Trident | +0.426s |
| 4. | J Palmer | DAMS | +0.557s |
| 5. | D Abt | Hilmer | +0.780s |
| 6. | S Richelmi | DAMS | +0.837s |
| 7. | C Daly | Venezuela | +0.988s |
| 8. | A Quaife-Hobbs | Rapax | +1.053s |
| 9. | J Lancaster | MP | +1.287s |
| 10. | S Trummer | Rapax | +1.470s |