Practice 1
| 1. | G VD Garde | Addax | 1:29.095s |
| 2. | M Aleshin | Carlin | +0.284s |
| 3. | F Leimer | Rapax | +0.348s |
| 4. | J Palmer | Arden | +0.391s |
| 5. | E Guitierrez | ART | +0.932s |
| 6. | A Caldarelli | Ocean | +0.505s |
| 7. | D. Valsecchi | Air Asia | +0.509s |
| 8. | S Coletti | Trident | +0.645s |
| 9. | J Leal | Rapax | +0.689s |
| 10. | M Herck | Coloni | +0.806s |
Practice 2
| 1. | S Bird | iSport | 1:28.312s |
| 2. | G VD Garde | Addax | +0.203s |
| 3. | F Leimer | Rapax | +0.254s |
| 4. | S Coletti | Trident | +0.272s |
| 5. | D Clos | Racing | +0.273s |
| 6. | D Valsecchi | Air Asia | +0.334s |
| 7. | M Chilton | Carlin | +0.382s |
| 8. | M Herck | Coloni | +0.450s |
| 9. | P Varhaug | DAMS | +0.582s |
| 17. | J Palmer | Arden | +1.098s |
Qualifying
| 1. | R Grosjean | DAMS | 1:27.067s |
| 2. | S Bird | iSport | +0.317s |
| 3. | M Herck | Coloni | +0.491s |
| 4. | J Bianchi | ART | +0.609s |
| 5. | G VD Garde | Addax | +0.668s |
| 6. | J Kral | Arden | +0.767s |
| 7. | M Ericsson | iSport | +0.805s |
| 8. | J Palmer | Arden | +0.831s |
| 9. | D Valsecchi | Air Asia | +0.842s |
| 10. | M Aleshin | Carlin | +0.921s |
Race 1
| 1. | R Grosjean | DAMS | 35 laps |
| 2. | G VD Garde | Addax | +14.349s |
| 3. | J Bianchi | ART | +17.527s |
| 4. | M Herck | Coloni | +21.052s |
| 5. | S Coletti | Trident | +41.228s |
| 6. | D Valsecchi | Air Asia | +44.563s |
| 7. | F Leimer | Rapax | +51.867s |
| 8. | D Clos | Racing | +52.813s |
| 9. | F Fauzy | S/Nova | + 53.964s |
| 19. | J Palmer | Arden | +1:24.503s |
Race 2
| 1. | D Clos | Racing | 25 laps |
| 2. | F Leimer | Rapax | +0.931s |
| 3. | G VD Garde | Addax | +4.007s |
| 4. | R Grosjean | DAMS | 7.826 |
| 5. | E Gutierrez | ART | +8.366s |
| 6. | M Herck | Coloni | +15.312s |
| 7. | P Varhaug | DAMS | +27.415s |
| 8. | O Turvey | Ocean | +29.294s |
| 9. | J Kral | Arden | +29.721s |
| DNF. | J Palmer | Arden | - |